<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.marine-money.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="February 1, 2012 5:10 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.marine-money.com/</loc>
		<lastmod>2012-01-16T04:04:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/crisis-management-for-mortgagees-part-iii</loc>
		<lastmod>2012-01-16T04:04:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/dongfang-shipbuilding-hit-by-cancellations</loc>
		<lastmod>2012-01-16T03:42:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/wintermar-offshore-taps-ifc-loan</loc>
		<lastmod>2012-01-16T03:40:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/wallenius-wilhelmsen-jv-builds-and-finances-in-japan</loc>
		<lastmod>2012-01-16T03:38:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/shipbuilders-get-domestic-support</loc>
		<lastmod>2012-01-16T03:34:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/hanjin-heavy-industries-mulls-bond-offering</loc>
		<lastmod>2012-01-16T03:25:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/cosco-holdings-raises-rmb-4-billion-domestic-bonds</loc>
		<lastmod>2012-01-16T03:21:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/counter-cyclical-lending</loc>
		<lastmod>2012-01-16T03:16:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/syndicated-market-continues-on-track</loc>
		<lastmod>2012-01-13T17:12:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/ama-gains-toehold-in-germany-%e2%80%93-acquires-49-9-of-lloyd-fonds</loc>
		<lastmod>2012-01-13T17:09:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/new-odfjell-terminal-joint-venture-in-china</loc>
		<lastmod>2012-01-13T17:09:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/diana-containerships%e2%80%99-sale-leaseback-with-apl</loc>
		<lastmod>2012-01-13T17:08:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/restis-steps-up-and-banks-cooperate-%e2%80%93-seanergy-amends-facilities</loc>
		<lastmod>2012-01-13T17:07:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/rewarding-shareholders-%e2%80%93-seaspan%e2%80%99s-tender-offer</loc>
		<lastmod>2012-01-13T17:06:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/the-story-that-does-not-stop</loc>
		<lastmod>2012-01-13T17:04:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/welcome-to-brazil-mr-fredriksen</loc>
		<lastmod>2012-01-13T17:03:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/seacube%e2%80%99s-shelf</loc>
		<lastmod>2012-01-13T17:02:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/build-borrow-and-extend-%e2%80%93-scorpio-covers-the-bases</loc>
		<lastmod>2012-01-13T17:02:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/newlead-sheds-assets</loc>
		<lastmod>2012-01-13T16:57:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/genco-amends-its-agreements</loc>
		<lastmod>2012-01-13T16:56:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/risk-off-%e2%80%93-frontline-closes-within-its-self-imposed-deadline</loc>
		<lastmod>2012-01-13T16:55:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/triage-in-the-trough-%e2%80%93-advantaged-alternatives-in-international-marine-insolvencies</loc>
		<lastmod>2012-01-13T16:38:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/build-it-but-will-they-come</loc>
		<lastmod>2012-01-13T16:35:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/containership-size-trends-and-lessons-from-the-airlines</loc>
		<lastmod>2012-01-13T16:31:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/delivering-long-term-results</loc>
		<lastmod>2012-01-13T16:30:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/shipping-restructurings-is-alternative-capital-the-solution</loc>
		<lastmod>2012-01-13T16:28:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/is-now-the-right-time-for-opportunistic-shipping-investments</loc>
		<lastmod>2012-01-13T16:24:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/an-investor%e2%80%99s-perspective-on-the-shipping-industry</loc>
		<lastmod>2012-01-13T16:21:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/chapter-11-%e2%80%93-liberation-or-suspended-sentence</loc>
		<lastmod>2012-01-13T16:20:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/chapter-11-%e2%80%93-de-mystifying-the-process</loc>
		<lastmod>2012-01-13T16:17:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/dr-strangelove-or-how-i-learned-to-stop-worrying-and-love-the-restructuring-process</loc>
		<lastmod>2012-01-13T16:15:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/working-with-european-banks</loc>
		<lastmod>2012-01-13T16:12:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/a-guide-to-using-the-owner%e2%80%99s-manual</loc>
		<lastmod>2012-01-13T16:10:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/a-tale-worth-repeating</loc>
		<lastmod>2012-01-13T16:07:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/yes-netflix-exists-but-i%e2%80%99m-going-to-buy-a-vcr</loc>
		<lastmod>2012-01-12T20:14:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/the-shipping-corporate-risk-trade-off-hypothesis</loc>
		<lastmod>2012-01-12T20:05:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/investor-relations-maximizing-the-potential-of-the-us-marketplace</loc>
		<lastmod>2012-01-12T20:03:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/investor-relations-%e2%80%93-objectives-form-and-substance</loc>
		<lastmod>2012-01-12T20:02:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/opportunities-for-shipping-in-the-greek-public-markets-dual-listing</loc>
		<lastmod>2012-01-12T19:59:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/automated-valuation-models-an-appraisal</loc>
		<lastmod>2012-01-12T19:54:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/the-landscape-of-ship-finance-in-korea</loc>
		<lastmod>2012-01-12T19:50:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/vale%e2%80%99s-shipping-strategy-%e2%80%93-creating-a-competitive-advantage</loc>
		<lastmod>2012-01-12T19:46:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/ship-leasing-takes-flight-in-china</loc>
		<lastmod>2012-01-12T19:42:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/greek-shipping-has-to-grab-the-headlines</loc>
		<lastmod>2012-01-12T19:40:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/are-the-big-ships-a-game-changer-the-liners-%e2%80%9cpost-manifesto%e2%80%9d</loc>
		<lastmod>2012-01-12T02:51:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/the-issues-relating-to-security-over-newbuildings</loc>
		<lastmod>2012-01-12T02:46:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/ship-finance-in-australia-a-home-game</loc>
		<lastmod>2012-01-12T02:44:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/pockets-of-mezz-in-korea</loc>
		<lastmod>2012-01-12T02:42:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/shipping-in-indonesia-opportunities-and-challenges</loc>
		<lastmod>2012-01-12T02:40:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/iran-sanctions-navigating-through-vagueness</loc>
		<lastmod>2012-01-12T02:37:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/offshore-supply-update-in-asia</loc>
		<lastmod>2012-01-12T02:33:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/exotic-asia</loc>
		<lastmod>2012-01-12T02:26:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/china%e2%80%99s-maritime-evolution</loc>
		<lastmod>2012-01-12T02:26:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/3rd-annual-offshore-rankings-%e2%80%93-management-matters</loc>
		<lastmod>2012-01-12T02:26:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/burgeoning-indian-shipping-sector-ripe-for-change</loc>
		<lastmod>2012-01-12T02:25:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/the-rankings-methodology-4</loc>
		<lastmod>2012-01-12T00:59:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/survey-of-shipping-industry-primary-equity-offerings-in-the-u-s-public-market-in-2010</loc>
		<lastmod>2012-01-12T00:53:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/proud-fans-and-keen-observers%e2%80%a6recent-ipos-warrant-attention</loc>
		<lastmod>2012-01-12T00:48:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/the-wayback-machine-%e2%80%93-2001-rankings</loc>
		<lastmod>2012-01-12T00:46:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/top-picks-making-the-most-in-a-tough-market</loc>
		<lastmod>2012-01-12T00:44:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/2010-%e2%80%93-diverging-fortunes</loc>
		<lastmod>2012-01-12T00:41:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/shaking-it-up</loc>
		<lastmod>2012-01-12T00:37:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/second-fiddle-no-more</loc>
		<lastmod>2012-01-12T00:34:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/when-times-are-tough-victory-goes-to-those-who-control-their-destiny</loc>
		<lastmod>2012-01-10T21:25:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/congratulations-to-all</loc>
		<lastmod>2012-01-10T21:16:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/coco-mowinckles-and-the-piggy-ride</loc>
		<lastmod>2012-01-10T20:49:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/don%e2%80%99t-count-on-the-asian-banks-yet</loc>
		<lastmod>2012-01-10T20:47:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/covenant-defaults-reserves-and-write-offs</loc>
		<lastmod>2012-01-10T20:43:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/pricing-trends</loc>
		<lastmod>2012-01-10T20:41:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/the-2011-shipping-banker-survey</loc>
		<lastmod>2012-01-10T20:39:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/the-portfolios-%e2%80%93-resilient</loc>
		<lastmod>2012-01-10T20:33:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/the-birth-of-a-mega-ship-fund-%e2%80%93-sovereign-and-public-equity-award</loc>
		<lastmod>2012-01-05T22:25:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/shanghai-greenland-energy-group-co-ltd-rmb-financing-%e2%80%93-editors%e2%80%99-choice-east</loc>
		<lastmod>2012-01-05T22:24:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/editor%e2%80%99s-choice-awards-west</loc>
		<lastmod>2012-01-05T22:23:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/the-bankers%e2%80%99-broker-%e2%80%93-contribution-to-ship-finance</loc>
		<lastmod>2012-01-05T22:21:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/saluting-a-giant-%e2%80%93-contribution-to-ship-finance-carl-e-steen-head-of-shipping-oil-services-international-division-nordea-bank</loc>
		<lastmod>2012-01-05T22:19:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/teekay-the-bank-%e2%80%93-innovation-award</loc>
		<lastmod>2012-01-05T22:16:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/uasc-jol-%e2%80%93-leasing-award-east</loc>
		<lastmod>2012-01-05T22:15:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/middle-east-meets-west-%e2%80%93-leasing-award-west</loc>
		<lastmod>2012-01-05T22:13:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/brazil-again-%e2%80%93-project-finance-award</loc>
		<lastmod>2012-01-05T22:06:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/export-credit-goes-out-with-a-bang-%e2%80%93-export-credit-award-east</loc>
		<lastmod>2012-01-05T22:05:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/the-power-of-export-and-its-critical-lubricant-%e2%80%93-export-credit-award-west</loc>
		<lastmod>2012-01-05T22:02:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/a-true-trail-blazer-yangzijiang-shipbuilding-%e2%80%93-equity-follow-on-award-east</loc>
		<lastmod>2012-01-05T22:00:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/no-one-left-behind-%e2%80%93-equity-follow-on-award-west</loc>
		<lastmod>2012-01-05T21:56:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/citi-and-cicc-for-sitc-in-hong-kong-%e2%80%93-ipo-award-east</loc>
		<lastmod>2012-01-05T20:55:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/courage-of-their-convictions-%e2%80%93-ipo-award-west</loc>
		<lastmod>2012-01-05T20:51:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/winning-with-converts-again-%e2%80%93-equity-linked-award</loc>
		<lastmod>2012-01-05T20:47:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/%e2%80%9cwaddya-say-deal-of-the-century%e2%80%9d-%e2%80%93-mergers-acquisition-award</loc>
		<lastmod>2012-01-05T20:13:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/generally-oil-and-gas-projects-have-little-difficulty-being-financed-these-days-but-when-there-is-a-rig-purchased-out-of-bankruptcy-a-non-recourse-structure-and-a-pemex-contract-things-become-inte</loc>
		<lastmod>2012-01-03T20:13:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/have-a-seat-this-is-going-to-take-a-while-%e2%80%93-structured-finance-award-west</loc>
		<lastmod>2012-01-03T20:07:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/more-than-%e2%80%9cstayin%e2%80%99-alive%e2%80%9d-%e2%80%93-%e2%80%9crestructuring%e2%80%9d-award</loc>
		<lastmod>2012-01-03T20:06:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/public-debt-award-asia</loc>
		<lastmod>2012-01-03T20:03:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/mission-%e2%80%9cnear%e2%80%9d-impossible-%e2%80%93-public-debt-award-u-s</loc>
		<lastmod>2012-01-03T20:00:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/%e2%80%9cthe-russians-are-coming-the-russians-are-coming%e2%80%9d-%e2%80%93-public-debt-award-europe</loc>
		<lastmod>2012-01-03T19:58:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/the-financial-crisis-is-over-%e2%80%93-bank-debt-award</loc>
		<lastmod>2012-01-03T19:55:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/dealmaker-of-the-year-george-economou-chairman-and-ceo-dryships</loc>
		<lastmod>2012-01-03T19:38:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/52-weeks-of-shipping-transactions-3</loc>
		<lastmod>2012-01-03T19:34:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/it%e2%80%99s-all-about-you</loc>
		<lastmod>2012-01-03T19:24:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/resurrected-%e2%80%93-tbs-deleverages</loc>
		<lastmod>2012-01-03T19:05:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/new-sevan-successfully-places-shares</loc>
		<lastmod>2012-01-03T19:04:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/with-a-little-help-from-your-friends-%e2%80%93-sinoceanic-shipping-asa%e2%80%99s-parent-steps-into-the-void</loc>
		<lastmod>2012-01-03T19:02:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/funding-on-call-%e2%80%93-navios-acquisition-taps-dvb</loc>
		<lastmod>2012-01-03T19:00:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/step-one-complete-%e2%80%93-frontline-2012-equity-sold</loc>
		<lastmod>2012-01-03T18:59:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/kirby-expands-consolidates</loc>
		<lastmod>2012-01-03T18:58:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/why-own-when-you-can-lease-%e2%80%93-sourcing-alternative-financing-for-pb-offshore-i-dis</loc>
		<lastmod>2012-01-03T18:57:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/an-old-hanseatic-tradition-%e2%80%93-komrowski-and-e-r-capital-to-merge</loc>
		<lastmod>2012-01-03T18:53:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/transocean-goes-all-in-raising-1-08-billion-in-equity-and-2-5-billion-in-debt</loc>
		<lastmod>2012-01-03T18:51:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/%e2%80%9cbreaking-up-is-hard-to-do%e2%80%9d-%e2%80%93-neither-seaspan-nor-mr-wang-wish-to-part-ways</loc>
		<lastmod>2012-01-03T18:46:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/seeing-value-and-putting-cash-to-work-%e2%80%93-seaspan%e2%80%99s-tender</loc>
		<lastmod>2012-01-03T18:45:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/bringing-management-in-house-%e2%80%93-seaspan-to-acquire-its-management-arm</loc>
		<lastmod>2012-01-03T18:44:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/problem-solved-%e2%80%93-out-of-a-bond-default-comes-offshore-accommodation-is</loc>
		<lastmod>2012-01-03T18:42:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/%e2%80%9cthe-ks-market-is-without-a-doubt-%e2%80%98alive-and-kicking%e2%80%99%e2%80%9d</loc>
		<lastmod>2012-01-03T18:39:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/the-3rd-quarter-in-pictures</loc>
		<lastmod>2012-01-03T18:37:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.marine-money.com/archive/watch-the-clock-%e2%80%93-the-price-of-bankruptcy</loc>
		<lastmod>2012-01-03T18:32:37+00:00</lastmod>
