<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Money Archives &#187; Watson Farley &amp; Williams</title>
	<atom:link href="http://www.marine-money.com/archive/tag/watson-farley-williams/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marine-money.com</link>
	<description>The Ship Finance Publication Of Record</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Faces &amp; Places</title>
		<link>http://www.marine-money.com/archive/faces-places</link>
		<comments>http://www.marine-money.com/archive/faces-places#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:20:52 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Ehlermann Rindfleisch Gadow]]></category>
		<category><![CDATA[Richard Henderson]]></category>
		<category><![CDATA[Stefan Rindfleisch]]></category>
		<category><![CDATA[Watson Farley & Williams]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11343</guid>
		<description><![CDATA[We received word this week, that leading German law firm, Ehlermann Rindfleisch Gadow, has expanded its practice, opening a new office in London to be led by former Watson, Farley &#038; Williams partner, Richard Henderson. With the addition of Mr. Henderson, the firm will be better able to advise its clients on all aspects of English law relating to commercial shipping, shipping finance and restructuring. While the intention is to grow the new office, Stefan Rindfleisch, the firm’s managing partner, has no intention of losing the boutique nature of the firm, which has served its clients so well. ]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/faces-places/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship Finance Syndications Back?</title>
		<link>http://www.marine-money.com/archive/ship-finance-syndications-back</link>
		<comments>http://www.marine-money.com/archive/ship-finance-syndications-back#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:51:24 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[ABN Amro Bank]]></category>
		<category><![CDATA[ASL Marine]]></category>
		<category><![CDATA[Bank of Kaohsiung]]></category>
		<category><![CDATA[Bank of Taiwan]]></category>
		<category><![CDATA[Bank of Tokyo-Mitsubishi UFJ]]></category>
		<category><![CDATA[Chang Hwa Commercial Bank]]></category>
		<category><![CDATA[Chinatrust Commercial Bank]]></category>
		<category><![CDATA[Credit Industrial et Commercial]]></category>
		<category><![CDATA[Export-Import Bank of China]]></category>
		<category><![CDATA[First Commercial Bank]]></category>
		<category><![CDATA[H Whale]]></category>
		<category><![CDATA[Land Bank of Taiwan]]></category>
		<category><![CDATA[Maas Capital Investments]]></category>
		<category><![CDATA[Mega International Commercial Bank]]></category>
		<category><![CDATA[Mizhuo Corporate Bank]]></category>
		<category><![CDATA[NIBC Bank]]></category>
		<category><![CDATA[Northern Barge]]></category>
		<category><![CDATA[Shanghai Commercial & Savings Bank]]></category>
		<category><![CDATA[Shipping Corp of India]]></category>
		<category><![CDATA[Siva Group]]></category>
		<category><![CDATA[State Bank of India]]></category>
		<category><![CDATA[Swiber Holdings]]></category>
		<category><![CDATA[Ta Chong Bank]]></category>
		<category><![CDATA[Taichung Commercial Bank]]></category>
		<category><![CDATA[Taiwan Business Bank]]></category>
		<category><![CDATA[Taiwan Cooperative Bank]]></category>
		<category><![CDATA[TMT]]></category>
		<category><![CDATA[Watson]]></category>
		<category><![CDATA[Watson Farley & Williams]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10733</guid>
		<description><![CDATA[The syndication market is showing signs of thawing, as evidenced by the number of shipping and offshore transactions in the market. In September 2010, a syndicate of international lenders made available a syndicated project loan facility of up to an aggregate of USD 110 million to a joint venture company incorporated in the Marshall Islands, [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/ship-finance-syndications-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxes Financed!</title>
		<link>http://www.marine-money.com/archive/boxes-financed</link>
		<comments>http://www.marine-money.com/archive/boxes-financed#comments</comments>
		<pubDate>Thu, 02 Jun 2011 07:24:58 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[DBS Bank]]></category>
		<category><![CDATA[Florens Container Corporation S.A.]]></category>
		<category><![CDATA[ING Bank N.V.]]></category>
		<category><![CDATA[Orchid Container Finance]]></category>
		<category><![CDATA[Watson Farley & Williams]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10789</guid>
		<description><![CDATA[Orchid Container Finance, a company under major container box lessor Florens Container Corporation S.A., has secured a five year USD 198 million term loan at 185 bps above LIBOR for the sale and lease back of steel dry bulk containers and general purpose containers. The Singapore office of Watson, Farley &#38; Williams were the advisers [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/boxes-financed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Financing  of a 1985- Built Product Carrier</title>
		<link>http://www.marine-money.com/archive/bank-financing-of-a-1985-built-product-carrier</link>
		<comments>http://www.marine-money.com/archive/bank-financing-of-a-1985-built-product-carrier#comments</comments>
		<pubDate>Sat, 01 Jan 2011 21:04:37 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Marine Money]]></category>
		<category><![CDATA[Daniel C. Rodgers]]></category>
		<category><![CDATA[Watson Farley & Williams]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=9988</guid>
		<description><![CDATA[For purposes of this exercise, let’s assume the following:

•    It is now 2002 and the ship is 17 years old.

•    The ship is currently owned by a special purpose corporation (the “SPC”) which is in turn 100% owned by a holding company (“HoldCo”) that also owns 19 other special purpose vessel owning entities, each of which owns a product tanker similar to the ship.

•    HoldCo seeks to refinance its entire fleet of 20 product tankers and is looking for an advance rate of between 60% and 80% of the fair market value of the fleet.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/bank-financing-of-a-1985-built-product-carrier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Agricole Asia Participates in “Lets Together Shipping Fund”</title>
		<link>http://www.marine-money.com/archive/credit-agricole-asia-participates-in-%e2%80%9clets-together-shipping-fund%e2%80%9d</link>
		<comments>http://www.marine-money.com/archive/credit-agricole-asia-participates-in-%e2%80%9clets-together-shipping-fund%e2%80%9d#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:42:45 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Credit Agricole Asia]]></category>
		<category><![CDATA[Hanjin Shipping]]></category>
		<category><![CDATA[Korea Development Bank]]></category>
		<category><![CDATA[Korea South-East Power]]></category>
		<category><![CDATA[Korea Western Power]]></category>
		<category><![CDATA[New Times Shipbuilding]]></category>
		<category><![CDATA[Watson Farley & Williams]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11286</guid>
		<description><![CDATA[Credit Agricole Asia Ship finance Limited, the agent for Credit Agricole Corporate and Investment Bank, as senior lender, and The Korea Development Bank, as junior lender, have provided USD 78 million pre and post delivery financing to two Panamanian single purpose companies established under the Korean &#8220;Lets Together Shipping Fund&#8221; structure for the acquisition of [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/credit-agricole-asia-participates-in-%e2%80%9clets-together-shipping-fund%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABN AMRO Finances Another KDB vessel</title>
		<link>http://www.marine-money.com/archive/abn-amro-finances-another-kdb-vessel</link>
		<comments>http://www.marine-money.com/archive/abn-amro-finances-another-kdb-vessel#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:43:14 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[ABN Amro Bank]]></category>
		<category><![CDATA[KDB]]></category>
		<category><![CDATA[Korea Development Bank]]></category>
		<category><![CDATA[STX Pan Ocean]]></category>
		<category><![CDATA[Watson Farley & Williams]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=9591</guid>
		<description><![CDATA[ABN AMRO Bank, Singapore Branch has recently provided pre-delivery and post-delivery senior debt facilities to a Panamanian single purpose company established under the Korea Development Bank Shipping Fund Program for the acquisition of a capesize class dry bulk carrier.

The carrier was sold to it by STX Pan Ocean and will be bareboat chartered back to the company on delivery and, subsequently, sub-chartered out to a Hong Kong leasing company. The Singapore office of Watson, Farley &#038; Williams advised ABN AMRO Bank the lenders in this transaction.
]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/abn-amro-finances-another-kdb-vessel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Money</title>
		<link>http://www.marine-money.com/archive/chinese-money</link>
		<comments>http://www.marine-money.com/archive/chinese-money#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:54:16 +0000</pubDate>
		<dc:creator>carisk</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[BOC]]></category>
		<category><![CDATA[China Exim Bank]]></category>
		<category><![CDATA[FH Bertling]]></category>
		<category><![CDATA[Watson Farley & Williams]]></category>

		<guid isPermaLink="false">http://marine-money.com/?p=8631</guid>
		<description><![CDATA[China has many intrinsic reasons for supporting the shipyards – either by offering direct loans to the yards or to their clients. The labour intensive shipbuilding industry uses steel from Chinese steel mills, which is another important source of employment for many people. Since its establishment in 1994, China Exim Bank has played an instrumental role in supporting China’s maritime industry, having granted shipping/shipbuilding related loans of over RMB 116.8 billion (USD 17.1 billion) in the domestic currency and USD 8.5 billion in greenback at the end of 2009. The bank has supported the financing of 3,722 China built vessels of an aggregate tonnage of 120 million dwt and moving forward, China Exim Bank will continue to assist shipyards in stablising their orderbooks and secure new orders through the provisions of seller’s credit and buyer’s credit, payment guarantees and advance payment refund guarantees.

 

This year, the policy bank will be focusing its attention on providing financial support to promote mergers and acquisitions among the shipbuilders, encourage them to move into higher end ships such as LNG and offshore construction vessels and invest in new shipbuilding technologies. These initiatives are very much in line with the policy guidelines stipulated by the Chinese State Council last year.
]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/chinese-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London calling. London calling.</title>
		<link>http://www.marine-money.com/archive/london-calling-london-calling</link>
		<comments>http://www.marine-money.com/archive/london-calling-london-calling#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:53:38 +0000</pubDate>
		<dc:creator>carisk</dc:creator>
				<category><![CDATA[Forums]]></category>
		<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[Albert Stein]]></category>
		<category><![CDATA[AlixPartners]]></category>
		<category><![CDATA[Andreas Povlson]]></category>
		<category><![CDATA[Andrew Hampson]]></category>
		<category><![CDATA[Baltic Exchange]]></category>
		<category><![CDATA[Bart Veldhuizen]]></category>
		<category><![CDATA[Blank Rome LLP]]></category>
		<category><![CDATA[Bocimar International]]></category>
		<category><![CDATA[Brian Devine]]></category>
		<category><![CDATA[Chris Randall]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Clarksons Investment Services]]></category>
		<category><![CDATA[Clarksons Research Services]]></category>
		<category><![CDATA[DnB NOR Markets]]></category>
		<category><![CDATA[DVB Bank]]></category>
		<category><![CDATA[Einar Wold]]></category>
		<category><![CDATA[Elizabeth Parrott]]></category>
		<category><![CDATA[Erik Helberg]]></category>
		<category><![CDATA[Ferdinand Knapp]]></category>
		<category><![CDATA[First Ship Lease (Switzerland) AG]]></category>
		<category><![CDATA[Frank Dunne]]></category>
		<category><![CDATA[Freight Derivatives Desk of Clarksons Securities Ltd]]></category>
		<category><![CDATA[Hamish Norton]]></category>
		<category><![CDATA[Holman Fenwick Willan]]></category>
		<category><![CDATA[HSBC Bank plc]]></category>
		<category><![CDATA[HSBC plc]]></category>
		<category><![CDATA[James Lawrence]]></category>
		<category><![CDATA[Jan Morten Eskilt]]></category>
		<category><![CDATA[Jean Richards]]></category>
		<category><![CDATA[Jefferies & Co.]]></category>
		<category><![CDATA[Jeremy Penn]]></category>
		<category><![CDATA[John Forrester]]></category>
		<category><![CDATA[Kaptanoglu Holdings]]></category>
		<category><![CDATA[Keith McRae]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Marine Money]]></category>
		<category><![CDATA[Martin Stopford]]></category>
		<category><![CDATA[MB Finance]]></category>
		<category><![CDATA[Michael Saverys]]></category>
		<category><![CDATA[Michel Bourgery]]></category>
		<category><![CDATA[Moore Stephens]]></category>
		<category><![CDATA[Mr. Alderman]]></category>
		<category><![CDATA[Nigel Anton]]></category>
		<category><![CDATA[Norton Rose LLP]]></category>
		<category><![CDATA[OSM Group Ltd]]></category>
		<category><![CDATA[Pratyush Chatravarty]]></category>
		<category><![CDATA[Randee Day]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Richard Blood]]></category>
		<category><![CDATA[Robin Byde]]></category>
		<category><![CDATA[Robin Perkin]]></category>
		<category><![CDATA[Ronald Dal Bello]]></category>
		<category><![CDATA[RS Platou Markets]]></category>
		<category><![CDATA[Sadan Kaptanoglu]]></category>
		<category><![CDATA[SafeShip Investment Company]]></category>
		<category><![CDATA[Seabury Advisors]]></category>
		<category><![CDATA[SecondWind Shipping Limited]]></category>
		<category><![CDATA[Sherriff David Wootton]]></category>
		<category><![CDATA[Simon Deefholts]]></category>
		<category><![CDATA[Standard Chartered Bank]]></category>
		<category><![CDATA[Stergios Souyoutzoglou]]></category>
		<category><![CDATA[TMU Capital]]></category>
		<category><![CDATA[Tufton Oceanic]]></category>
		<category><![CDATA[Vassilis Karakoulakis]]></category>
		<category><![CDATA[Watson Farley & Williams]]></category>

		<guid isPermaLink="false">http://marine-money.com/?p=8567</guid>
		<description><![CDATA[…. more education about shipping is key to attract investor appetite in London.

Marine Money returned to London after a long absence to host a wonderful 1st annual conference on 21st January 2010.  This was the first of 14 Marine Money conferences for 2010 and we got off to a cracking start.  Over 180 delegates and speakers attended with about one third coming from overseas.

The day started with a keynote address from Mr. Alderman and Sherriff David Wootton of the City of London whose role, led by the Lord Mayor, is to promote the UK-based financial and business services sector, regardless of ownership and wherever in the UK. Mr. Wootton stressed the continued importance of shipping to the City of London, and indeed the City of London to shipping.  He reminded us that, in the City of London, there are some 400 shipbroking firms and these firms (and their offices overseas) are responsible for about 50% of global S&#038;P transactions, 50% of tanker chartering and over 30% of dry bulk chartering.  Additionally UK banks organize about 13% of all shipping finance, London accounts for about 63% of P&#038;I insurance and 17% of hull insurance and of course the English legal system remains forefront in most shipping contracts and litigation.  Why did we not return to London earlier ?]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/london-calling-london-calling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of China in Action Again, What&#8217;s New</title>
		<link>http://www.marine-money.com/archive/bank-of-china-in-action-again-whats-new</link>
		<comments>http://www.marine-money.com/archive/bank-of-china-in-action-again-whats-new#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:01:18 +0000</pubDate>
		<dc:creator>carisk</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[Guangzhou Shipyard]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Jiangzhou]]></category>
		<category><![CDATA[Schulte Group]]></category>
		<category><![CDATA[Sinosure]]></category>
		<category><![CDATA[Societe Generale]]></category>
		<category><![CDATA[STX Pan Ocean]]></category>
		<category><![CDATA[Torm]]></category>
		<category><![CDATA[Watson Farley & Williams]]></category>
		<category><![CDATA[White & Case]]></category>

		<guid isPermaLink="false">http://marine-money.com/?p=7766</guid>
		<description><![CDATA[Bank of China has extended a USD 179.55 million buyer’s credit facility to STX Pan Ocean recently in relation to the South Korean shipper’s acquisition of three 17,600 DWT bulkers ordered at Jiangsu New Century Shipyard. Jiangsu New Century Shipyard is one of the largest private shipbuilding groups in China who has built over 100 ships for owners in Denmark, United Kingdom, Germany and Italy. This successful transaction was initiated by Bank of China’s branch in Jiangsu province, upon news of STX Pan Ocean’s difficulty in securing finance for the ships. This year, STX Pan Ocean has earmarked USD 203 million to invest in 6 vessels.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/bank-of-china-in-action-again-whats-new/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDB Let’s Together Fund Finds Interest</title>
		<link>http://www.marine-money.com/archive/kdb-let%e2%80%99s-together-fund-finds-interest</link>
		<comments>http://www.marine-money.com/archive/kdb-let%e2%80%99s-together-fund-finds-interest#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:11:37 +0000</pubDate>
		<dc:creator>carisk</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank of Nova Scotia]]></category>
		<category><![CDATA[KDB]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Let's Together]]></category>
		<category><![CDATA[Watson Farley & Williams]]></category>

		<guid isPermaLink="false">http://marine-money.com/?p=7761</guid>
		<description><![CDATA[Bank of Nova Scotia Asia and its syndicate of lenders have recently participated in Korea Development Bank’s shipping program. This is the first transaction effected under KDB Let’s Get Together Program, designed to enhance the liquidity of Korean shipping companies.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/kdb-let%e2%80%99s-together-fund-finds-interest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

