<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Money Archives &#187; SSY</title>
	<atom:link href="http://www.marine-money.com/archive/tag/ssy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marine-money.com</link>
	<description>The Ship Finance Publication Of Record</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Courting Quintana</title>
		<link>http://www.marine-money.com/archive/courting-quintana</link>
		<comments>http://www.marine-money.com/archive/courting-quintana#comments</comments>
		<pubDate>Thu, 20 Mar 2008 16:00:37 +0000</pubDate>
		<dc:creator>carisk</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[Transaction Report]]></category>
		<category><![CDATA[Bunge]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Clarksons]]></category>
		<category><![CDATA[Corbin Robertson]]></category>
		<category><![CDATA[Dahlman Rose]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Excel Maritime]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[Gurpal Singh Grewal]]></category>
		<category><![CDATA[James Nelson]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Morgan Lewis & Bockius]]></category>
		<category><![CDATA[Nikos Frantzeskakis]]></category>
		<category><![CDATA[Nordea]]></category>
		<category><![CDATA[Oldendorff]]></category>
		<category><![CDATA[Peter Costalas]]></category>
		<category><![CDATA[Quintana]]></category>
		<category><![CDATA[SSY]]></category>
		<category><![CDATA[Stamatis Molaris]]></category>
		<category><![CDATA[Stelmar]]></category>

		<guid isPermaLink="false">http://marine-money.com/?p=5955</guid>
		<description><![CDATA[Like many closely watched deals, especially those of the public variety where publicly reported information is strictly regulated, the headlines that came out over the past months regarding <strong>Quintana</strong>’s future were sometimes conflicting and often confusing. And with good reason; many insiders could not have said in early January what the future of the company would be, nor were they at liberty to share information about the details of the]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/courting-quintana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMA’s Irish Feis</title>
		<link>http://www.marine-money.com/archive/cma%e2%80%99s-irish-feis</link>
		<comments>http://www.marine-money.com/archive/cma%e2%80%99s-irish-feis#comments</comments>
		<pubDate>Thu, 20 Mar 2008 08:13:32 +0000</pubDate>
		<dc:creator>carisk</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Ann Wyman]]></category>
		<category><![CDATA[Atlas Shipping]]></category>
		<category><![CDATA[Basil Mavrolean]]></category>
		<category><![CDATA[Bob Kunkel]]></category>
		<category><![CDATA[Charles Parkes]]></category>
		<category><![CDATA[Charles Timberlake]]></category>
		<category><![CDATA[Charles Weber]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Clarkson]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[DVB Bank]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[John Bamford]]></category>
		<category><![CDATA[Justine Fisher]]></category>
		<category><![CDATA[Louis Dreyfus]]></category>
		<category><![CDATA[Martin Stopford]]></category>
		<category><![CDATA[Michel Bourgery]]></category>
		<category><![CDATA[Navios]]></category>
		<category><![CDATA[Northern Navigation America]]></category>
		<category><![CDATA[Oivind Lorentzen]]></category>
		<category><![CDATA[Peter Sandler]]></category>
		<category><![CDATA[Seacoast Electronics]]></category>
		<category><![CDATA[SSY]]></category>
		<category><![CDATA[Ted Petrone]]></category>
		<category><![CDATA[Tesoro]]></category>

		<guid isPermaLink="false">http://marine-money.com/?p=3588</guid>
		<description><![CDATA[CMA’s 2008 Shipping Conference got off to a brilliant start on St. Patrick’s Day. It was not only bigger, 2,000 attendees by latest count, but if possible was one of the best ever in terms of content. Understanding that everyone is Irish on St. Patrick’s Day, the organ­izers brought Ireland to the conference much to the chagrin of the local pubs, Tiernan’s and Tigin. Bob Kunkel of Seacoast Electronics was serving Guinness and Harps at the Seacoast booth and then brought in the pipes and drums from the Rockland County Emerald Society for entertainment.

It is grossly unfair to gloss over the program, which is dedicated to every part of shipping, but it would also be impossible to describe it all. So instead we will exhibit our prejudice and focus on the market sessions
]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/cma%e2%80%99s-irish-feis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

