<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Money Archives &#187; Songa Offshore</title>
	<atom:link href="http://www.marine-money.com/archive/tag/songa-offshore/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marine-money.com</link>
	<description>The Ship Finance Publication Of Record</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Norwegian Bond Market Reopens with a Rush</title>
		<link>http://www.marine-money.com/archive/norwegian-bond-market-reopens-with-a-rush</link>
		<comments>http://www.marine-money.com/archive/norwegian-bond-market-reopens-with-a-rush#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:05:32 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[ABN AMRO]]></category>
		<category><![CDATA[Chloe Marine]]></category>
		<category><![CDATA[Chloe Marine Corporation]]></category>
		<category><![CDATA[Deep Star Metro Ltd]]></category>
		<category><![CDATA[DnB NOR Markets]]></category>
		<category><![CDATA[GIEK]]></category>
		<category><![CDATA[Metro Exploration Holding Corp.]]></category>
		<category><![CDATA[Metrostar Group]]></category>
		<category><![CDATA[Odfjell Drilling]]></category>
		<category><![CDATA[Odfjell Offshore Ltd.]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Petroleum Geo-Services ASA]]></category>
		<category><![CDATA[RS Platou Markets]]></category>
		<category><![CDATA[Songa Offshore]]></category>
		<category><![CDATA[Theodore Angelopoulos]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11320</guid>
		<description><![CDATA[Mark the date – November 4th – on your calendar. After a hiatus, the oil service companies returned to the Norwegian bond market en masse or so it seemed. On Friday, Petroleum Geo-Services ASA announced a $300 million offering of 7-year notes. This was quickly followed by a $150 million offering of 5-year 2nd lien callable bonds by Chloe Marine Corporation. We then awoke on Monday to the announcement that Songa Offshore was in the market with a 5-year senior unsecured bond issue in the range of NOK 1,150 to 1,400 million. For this week’s issue, we will provide in-depth look at the project bond issued by Chloe Marine.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/norwegian-bond-market-reopens-with-a-rush/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh to Be in the Offshore – Songa Offshore Gets Financing</title>
		<link>http://www.marine-money.com/archive/oh-to-be-in-the-offshore-%e2%80%93-songa-offshore-gets-financing</link>
		<comments>http://www.marine-money.com/archive/oh-to-be-in-the-offshore-%e2%80%93-songa-offshore-gets-financing#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:30:09 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[Daewoo Shipbuilding]]></category>
		<category><![CDATA[Jurong]]></category>
		<category><![CDATA[Songa Offshore]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11029</guid>
		<description><![CDATA[This week Songa Offshore announced that it finalized a new $420 million credit facility, which will be used to finance the delivery of the ultra-deepwater semi-submersible, Songa Eclipse, which is ready for delivery from Jurong. While few loan terms are available, the company did disclose that the repayment profile is 8.5 years.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/oh-to-be-in-the-offshore-%e2%80%93-songa-offshore-gets-financing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Drilling Interest Unabated</title>
		<link>http://www.marine-money.com/archive/offshore-drilling-interest-unabated-2</link>
		<comments>http://www.marine-money.com/archive/offshore-drilling-interest-unabated-2#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:45:22 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[Andreas Stubsrud]]></category>
		<category><![CDATA[Arctic Securities AS]]></category>
		<category><![CDATA[Carnegie]]></category>
		<category><![CDATA[Dalian Shipbuilding]]></category>
		<category><![CDATA[Ferncliff AS]]></category>
		<category><![CDATA[Ferncliff Drilling]]></category>
		<category><![CDATA[First Securities AS]]></category>
		<category><![CDATA[Frank Harestad]]></category>
		<category><![CDATA[Global Tender Barges]]></category>
		<category><![CDATA[Gross Management AS]]></category>
		<category><![CDATA[Noble Denton]]></category>
		<category><![CDATA[NRP Securities]]></category>
		<category><![CDATA[Offshore Rig Services]]></category>
		<category><![CDATA[Pareto Securities]]></category>
		<category><![CDATA[Prospector Offshore Drilling S.A.]]></category>
		<category><![CDATA[S.D. Standard Drilling PLC]]></category>
		<category><![CDATA[Solan Capital AS]]></category>
		<category><![CDATA[Songa Offshore]]></category>
		<category><![CDATA[Standard Drilling ASA]]></category>
		<category><![CDATA[Transocean]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10067</guid>
		<description><![CDATA[If you want to market an offshore drilling transaction, particularly a start-up, Oslo must be one of the first stops, if not the only, on your itinerary. This is clearly evident from the following two deals which closed last month. The appetite for offshore appears to be nearly insatiable.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/offshore-drilling-interest-unabated-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Drilling Interest Unabated</title>
		<link>http://www.marine-money.com/archive/offshore-drilling-interest-unabated</link>
		<comments>http://www.marine-money.com/archive/offshore-drilling-interest-unabated#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:23:14 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[Andreas Stubsrud]]></category>
		<category><![CDATA[Arctic Securities AS]]></category>
		<category><![CDATA[Carnegie]]></category>
		<category><![CDATA[Dalian Shipbuilding]]></category>
		<category><![CDATA[Ferncliff Drilling]]></category>
		<category><![CDATA[First Securities AS]]></category>
		<category><![CDATA[Frank Harestad]]></category>
		<category><![CDATA[Global Tender Barges]]></category>
		<category><![CDATA[Noble Denton]]></category>
		<category><![CDATA[NRP Securities]]></category>
		<category><![CDATA[Offshore Rig Services]]></category>
		<category><![CDATA[Pareto Securities]]></category>
		<category><![CDATA[Prospector Offshore Drilling S.A.]]></category>
		<category><![CDATA[Songa Offshore]]></category>
		<category><![CDATA[Standard Drilling ASA]]></category>
		<category><![CDATA[Transocean]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10018</guid>
		<description><![CDATA[If you want to market an offshore drilling transaction, particularly a start-up, Oslo must be one of the first stops, if not the only, on your itinerary. This is clearly evident from the following two deals which closed last month. The appetite for offshore appears to be nearly insatiable.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/offshore-drilling-interest-unabated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Specialist Investment Banking Model for Sourcing Capital and Giving Advice – Pareto Carves Out a Niche and Creates a Gateway in New York</title>
		<link>http://www.marine-money.com/archive/a-specialist-investment-banking-model-for-sourcing-capital-and-giving-advice-%e2%80%93-pareto-carves-out-a-niche-and-creates-a-gateway-in-new-york</link>
		<comments>http://www.marine-money.com/archive/a-specialist-investment-banking-model-for-sourcing-capital-and-giving-advice-%e2%80%93-pareto-carves-out-a-niche-and-creates-a-gateway-in-new-york#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:56:18 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[DOF]]></category>
		<category><![CDATA[Niels Lyng-Olsen]]></category>
		<category><![CDATA[Pareto]]></category>
		<category><![CDATA[Pareto Securities Inc.]]></category>
		<category><![CDATA[Rowan]]></category>
		<category><![CDATA[Seadrill]]></category>
		<category><![CDATA[Seawell]]></category>
		<category><![CDATA[Sevan Marine]]></category>
		<category><![CDATA[Skeie Drilling]]></category>
		<category><![CDATA[Songa Offshore]]></category>
		<category><![CDATA[Torjus Berge]]></category>
		<category><![CDATA[Vantage Drilling]]></category>
		<category><![CDATA[Wilh. Wilhelmsen]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=9562</guid>
		<description><![CDATA[For Pareto, it all starts with what you know and being Norwegian they are experts on industries such as shipping, oil services and E&#038;P. In fact, their knowledge starts at the grassroots level through company and industry research and extends to asset brokerage for both ships and offshore drilling rigs. They know the players, understand industries and have global access to market intelligence. These factors together with a focused investment banking team and dedicated institutional sales force, both equity and fixed income, underlie their strength in deal origination and execution. As they say, they are “in the market” which is evidenced by three very different recent transactions. They played an important role in the Vantage Drilling  bond and equity offerings and are advising Rowan on its acquisition of Skeie Drilling.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/a-specialist-investment-banking-model-for-sourcing-capital-and-giving-advice-%e2%80%93-pareto-carves-out-a-niche-and-creates-a-gateway-in-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does this Say About Risk Appetite?</title>
		<link>http://www.marine-money.com/archive/what-does-this-say-about-risk-appetite</link>
		<comments>http://www.marine-money.com/archive/what-does-this-say-about-risk-appetite#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:38:23 +0000</pubDate>
		<dc:creator>carisk</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[Songa Offshore]]></category>

		<guid isPermaLink="false">http://marine-money.com/?p=8703</guid>
		<description><![CDATA[While we understand that investors want equity type returns for equity risk, we are unsure what that means these days. Over the past two weeks, we have reported on Songa Offshore’s recent capital raising exercises. Initially, over a period of 6 weeks, the company tried to do a $200 million bond offering, which was eventually deferred due to market conditions and a timing issue related to the aging of the financial results incorporated in the prospectus.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/what-does-this-say-about-risk-appetite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian Bonds Come &amp; Go</title>
		<link>http://www.marine-money.com/archive/norwegian-bonds-come-go</link>
		<comments>http://www.marine-money.com/archive/norwegian-bonds-come-go#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:09:56 +0000</pubDate>
		<dc:creator>carisk</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[ABG Sundal Collier]]></category>
		<category><![CDATA[Aker Solutions]]></category>
		<category><![CDATA[Pareto Securities]]></category>
		<category><![CDATA[Songa Offshore]]></category>
		<category><![CDATA[Wilh. Wilhelmsen]]></category>

		<guid isPermaLink="false">http://marine-money.com/?p=6042</guid>
		<description><![CDATA[<strong>Songa Offshore</strong>, <strong>Wilh. Wilhelmsen</strong> and <strong>Aker Solutions </strong>were a few of the companies, involved in the Norwegian bond market this week. Aker Solution’s NOK 2.1 billion 5 year FRN priced at NIBOR + 4.75% was the largest offering in the domestic market this year, although its parent, Aker ASA, has subscribed to NOK 1 billion of the total issuance. Pricing was highly favorable as the new issue is trading at a spread to swaps 100 bps below the existing 2013 maturity. The company maintained its BBB- rating from Fitch but the outlook was changed to negative. 
 
Wilh. Wilhelmsen ASA]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/norwegian-bonds-come-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songa’s Misguided Misadventure</title>
		<link>http://www.marine-money.com/archive/songa%e2%80%99s-misguided-misadventure</link>
		<comments>http://www.marine-money.com/archive/songa%e2%80%99s-misguided-misadventure#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:58:45 +0000</pubDate>
		<dc:creator>carisk</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[Carnegie Investment Bank]]></category>
		<category><![CDATA[Christian Dyvik]]></category>
		<category><![CDATA[Ingolf Gillesdal]]></category>
		<category><![CDATA[Nordea Bank Norge]]></category>
		<category><![CDATA[Nordea Markets]]></category>
		<category><![CDATA[NRP Securities ASA]]></category>
		<category><![CDATA[Pareto Securities]]></category>
		<category><![CDATA[Songa Offshore]]></category>

		<guid isPermaLink="false">http://marine-money.com/?p=4589</guid>
		<description><![CDATA[In a presentation on Monday, <strong>Songa Offshore</strong> sought to explain its unexpected private placement of shares the previous week, at a discount of approximately 34% to the prior day’s close. The share placement alleviated a short-term liquidity shortfall as well as a breach of covenants. 
 
The main culprit was its historic financial strategy. Over the last few years, Songa intentionally kept cash at tight levels of around $30 to $70 million, which level was increased as rigs were added. In addition, the company entered into TRS agreements during the 12-month period until January 2008.  Both worked as planned until worlds collided. In a matter of five weeks, the company’s TRSs went from $16.7 million in the money to $26.8 million out of the money a swing of $43.5 million]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/songa%e2%80%99s-misguided-misadventure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arne Blystad Schedules Listing of New Rig Company in Oslo</title>
		<link>http://www.marine-money.com/archive/arne-blystad-schedules-listing-of-new-rig-company-in-oslo</link>
		<comments>http://www.marine-money.com/archive/arne-blystad-schedules-listing-of-new-rig-company-in-oslo#comments</comments>
		<pubDate>Thu, 21 Apr 2005 17:29:40 +0000</pubDate>
		<dc:creator>carisk</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[Arne Blystad]]></category>
		<category><![CDATA[Pareto]]></category>
		<category><![CDATA[Songa Offshore]]></category>

		<guid isPermaLink="false">http://marine-money.com/?p=7986</guid>
		<description><![CDATA[Pareto has been in the market place to raise $135 million to be used for the acquisition of two older semi-submersibles by Norwegian shipowner Arne Blystad. The rigs will be taken over in June, and the plan is to list Songa Offshore in the third quarter of this year. Pareto successfully raised $110 million through a convertible bond offering and $25 million in public equity. The investors were primarily international, though among them were counted a few well-known Norwegian private investors.
]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/arne-blystad-schedules-listing-of-new-rig-company-in-oslo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

