<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Money Archives &#187; Pareto Securities</title>
	<atom:link href="http://www.marine-money.com/archive/tag/pareto-securities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marine-money.com</link>
	<description>The Ship Finance Publication Of Record</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Sevan Successfully Places Shares</title>
		<link>http://www.marine-money.com/archive/new-sevan-successfully-places-shares</link>
		<comments>http://www.marine-money.com/archive/new-sevan-successfully-places-shares#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:03:18 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[ABG Sundal Collier]]></category>
		<category><![CDATA[DnB Markets]]></category>
		<category><![CDATA[Pareto Securities]]></category>
		<category><![CDATA[SEB Enskilda]]></category>
		<category><![CDATA[Sevan Marine ASA]]></category>
		<category><![CDATA[Teekay Corporation]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11481</guid>
		<description><![CDATA[On Monday, Sevan Marine ASA announced that its offering and listing of up to 21,037,428 shares was fully subscribed. At an offering price of NOK 6.70/share gross proceeds raised were NOK 149,950,768 or approximately $25 million. Proceeds of the offering will be used for near term liquidity and general corporate purposes.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/new-sevan-successfully-places-shares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aban Offshore Taps High Yield Bonds for Refinancing</title>
		<link>http://www.marine-money.com/archive/aban-offshore-taps-high-yield-bonds-for-refinancing</link>
		<comments>http://www.marine-money.com/archive/aban-offshore-taps-high-yield-bonds-for-refinancing#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:08:25 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Aban Offshore]]></category>
		<category><![CDATA[Pareto Securities]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11408</guid>
		<description><![CDATA[Even as the year comes to a close, companies are busy strengthening their balance sheets and ensuring there is sufficient capital to ride through the uncertainties lying ahead. With banks tightening their lending requirements and some reducing their shipping exposure or exiting from the industry, the “Norwegian” high yield market continues to offer oil service, [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/aban-offshore-taps-high-yield-bonds-for-refinancing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Visibility &amp; Liquidity, Pacific Drilling Comes to NY</title>
		<link>http://www.marine-money.com/archive/for-visibility-liquidity-pacific-drilling-comes-to-ny</link>
		<comments>http://www.marine-money.com/archive/for-visibility-liquidity-pacific-drilling-comes-to-ny#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:26:40 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[Deutsche Bank Securities]]></category>
		<category><![CDATA[DnB NOR Markets]]></category>
		<category><![CDATA[Howard Weil]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Ofer]]></category>
		<category><![CDATA[Pacific Drilling S.A.]]></category>
		<category><![CDATA[Pareto Securities]]></category>
		<category><![CDATA[Quantum Pacific Group]]></category>
		<category><![CDATA[Simmons & Co.]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11352</guid>
		<description><![CDATA[On November 7th, Pacific Drilling S.A., a company controlled by the Ofer family through Quantum Pacific Group, announced an initial public offering of six million of its shares, which will be traded on the New York Stock Exchange. Previously in April 2011, the company completed an offering of 60 million shares to qualified international and U.S. investors In accordance with Regulations S and D under the Securities Act of 1933. These shares currently trade on the Norwegian OTC List. Following the completion of the IPO, 41.85 million of these shares sold pursuant to Regulation S may be re-sold immediately in the U.S. market creating a substantial overhang. Post-offering, Quantum Pacific will own 150 million shares representing 69.4% of the total outstanding shares.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/for-visibility-liquidity-pacific-drilling-comes-to-ny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songa Bond – Offshore Services Has the Ticket to Norwegian Bond Market</title>
		<link>http://www.marine-money.com/archive/songa-bond-%e2%80%93-offshore-services-has-the-ticket-to-norwegian-bond-market</link>
		<comments>http://www.marine-money.com/archive/songa-bond-%e2%80%93-offshore-services-has-the-ticket-to-norwegian-bond-market#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:11:13 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[Daewoo]]></category>
		<category><![CDATA[First Securities]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[Nordea Markets]]></category>
		<category><![CDATA[Pareto Securities]]></category>
		<category><![CDATA[Songa Offshore SE]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[Statoil]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11327</guid>
		<description><![CDATA[Last week, Songa Offshore SE successfully concluded a five year senior unsecured bond issue of NOK 1,400 million, at the high end of the proposed range. Led by First Securities, Nordea Markets and Pareto Securities, the offering was priced at par with a floating rate of six month NIBOR + 10%. With the impetus from a commitment in excess of the minimum amount underwritten by a consortium of investors, the deal was oversubscribed and sold mainly to institutional investors. Although the deal saw demand from the US and UK, the deal was largely placed in the Nordic market, which demand has proved vital in most sizeable deals in the Norwegian market this year. Proceeds of the offering will be used for general corporate purposes, including the initial installment of $113 million on the 2nd Cat-D rig. The company used a credit facility to finance the initial payment on the first rig. See the Guts of the Deal below for more details on the terms of the financing.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/songa-bond-%e2%80%93-offshore-services-has-the-ticket-to-norwegian-bond-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archer Finances Great White Energy Services Acquisition</title>
		<link>http://www.marine-money.com/archive/archer-finances-great-white-energy-services-acquisition</link>
		<comments>http://www.marine-money.com/archive/archer-finances-great-white-energy-services-acquisition#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:43:19 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[Archer Limited]]></category>
		<category><![CDATA[Carnegie]]></category>
		<category><![CDATA[Danske Markets]]></category>
		<category><![CDATA[DnB NOR Markets]]></category>
		<category><![CDATA[First Securities]]></category>
		<category><![CDATA[Great White Energy Services]]></category>
		<category><![CDATA[Lime Rock Partners V.L.P]]></category>
		<category><![CDATA[Nordea Markets]]></category>
		<category><![CDATA[Pareto Securities]]></category>
		<category><![CDATA[RS Platou Markets]]></category>
		<category><![CDATA[Seadrill Limited]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11047</guid>
		<description><![CDATA[Last month, Archer Limited agreed to acquire Great White Energy Services (“GWES”), a company which provides horizontal and directional drilling services, pressure control and pressure pumping for $742 million. The acquisition gives Archer an entry point into the rapidly expanding “frac” market in the US as well as effectively doubling Archer’s US coil tubing and directional drilling capacity.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/archer-finances-great-white-energy-services-acquisition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Move to Simplicity – Havila Shipping ASA Consolidates Interests</title>
		<link>http://www.marine-money.com/archive/a-move-to-simplicity-%e2%80%93-havila-shipping-asa-consolidates-interests</link>
		<comments>http://www.marine-money.com/archive/a-move-to-simplicity-%e2%80%93-havila-shipping-asa-consolidates-interests#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:04:13 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[Havila AS]]></category>
		<category><![CDATA[Havila Shipping ASA]]></category>
		<category><![CDATA[Pareto Securities]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10525</guid>
		<description><![CDATA[As part of a proposed acquisition to acquire five modern PSVs, Havila Shipping ASA announced earlier this month  the successful completion of a private placement to Norwegian professional investors, international investors and US 144A QIBs of 3.77 million shares at a price of NOK 52.50/share raising approximately NOK 198 million. Of the total number of shares 2.56 million are new or primary shares with the balance of 1.21 million shares sold by the company. Both the share price, set through a book building process, and equity raised were at the low end of expectations.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/a-move-to-simplicity-%e2%80%93-havila-shipping-asa-consolidates-interests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Offshore &amp; Energy Companies Attracted to Norwegian Capital Markets</title>
		<link>http://www.marine-money.com/archive/asian-offshore-energy-companies-attracted-to-norwegian-capital-markets</link>
		<comments>http://www.marine-money.com/archive/asian-offshore-energy-companies-attracted-to-norwegian-capital-markets#comments</comments>
		<pubDate>Fri, 15 Jul 2011 04:40:44 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Asia Offshore Drilling]]></category>
		<category><![CDATA[Jasper Explorer]]></category>
		<category><![CDATA[KrisEnergy]]></category>
		<category><![CDATA[Pareto Securities]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10720</guid>
		<description><![CDATA[Over the past two months, at least three Asia based offshore &#38; energy companies have tapped the Norwegian capital markets. Jasper Explorer, a wholly owned subsidiary of Singapore listed Jasper Investments, raised USD 165 million successfully in secured bonds in May, Asia Offshore Drilling (“AOD”) completed its USD 80 million private share placement this month [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/asian-offshore-energy-companies-attracted-to-norwegian-capital-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jasper Explorer Secured Bond</title>
		<link>http://www.marine-money.com/archive/jasper-explorer-secured-bond</link>
		<comments>http://www.marine-money.com/archive/jasper-explorer-secured-bond#comments</comments>
		<pubDate>Thu, 19 May 2011 15:14:18 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[Jasper Drilling Pte Ltd.]]></category>
		<category><![CDATA[Jasper Explorer Ltd]]></category>
		<category><![CDATA[Jasper Explorer Pte Ltd.]]></category>
		<category><![CDATA[Jasper Offshore (Cyprus) Ltd]]></category>
		<category><![CDATA[Pareto Securities]]></category>
		<category><![CDATA[RS Platou Markets]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10314</guid>
		<description><![CDATA[Through a complex corporate structure, Jasper Offshore (Cyprus) Ltd (“JOL” or “Parent”) is raising, through a private placement, $165 million in secured bonds through its wholly owned subsidiary Jasper Explorer Ltd (“JEL” or Issuer). Proceeds of the offering will be used to repay a bank loan and redeem the 2nd lien notes currently secured by the drillship, Jasper Explorer as well as to fund working capital, the initial amount of Available Free Cash required and an amount standing to the credit of the retention account. Any excess will be utilized for general corporate purposes. The drillship is owned by Jasper Explorer Pte Ltd. (“JEP” or Owner”) and is bareboat chartered to Jasper Drilling Pte Ltd. (“JDP” or Charterer”) both of whom will guarantee the notes along with the Parent.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/jasper-explorer-secured-bond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appetizing Target – SD Standard Drilling Goes from Almost One Rig to Seven</title>
		<link>http://www.marine-money.com/archive/appetizing-target-%e2%80%93-sd-standard-drilling-goes-from-almost-one-rig-to-seven</link>
		<comments>http://www.marine-money.com/archive/appetizing-target-%e2%80%93-sd-standard-drilling-goes-from-almost-one-rig-to-seven#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:25:20 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[.D. Standard Drilling Plc]]></category>
		<category><![CDATA[Arctic Securities]]></category>
		<category><![CDATA[Clearwater Capital Partners]]></category>
		<category><![CDATA[Fearnley Fonds]]></category>
		<category><![CDATA[Ferncliff AS]]></category>
		<category><![CDATA[First Securities]]></category>
		<category><![CDATA[Pareto Securities]]></category>
		<category><![CDATA[RS Platou]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10372</guid>
		<description><![CDATA[What do you do to keep busy if you are a one rig company and that rig is under construction? If you have aggressive financial sponsors, including Ferncliff AS, you naturally look to expand and that’s exactly what S.D. Standard Drilling Plc did. In this instance, Ferncliff, the company’s main shareholder, found a ready partner in Clearwater Capital Partners (“CCP”), an investment firm that has $2 billion in assets under management, mainly focused in special situations and distressed or otherwise undervalued assets and securities located in Asia excluding Japan.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/appetizing-target-%e2%80%93-sd-standard-drilling-goes-from-almost-one-rig-to-seven/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Drilling Success</title>
		<link>http://www.marine-money.com/archive/pacific-drilling-success</link>
		<comments>http://www.marine-money.com/archive/pacific-drilling-success#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:22:48 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[DnB NOR and RS Platou. Co-managers were Fearnley Fonds]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Nordea]]></category>
		<category><![CDATA[Pareto Securities]]></category>
		<category><![CDATA[SEB Enskilda]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10368</guid>
		<description><![CDATA[Two weeks ago, Pacific Drilling announced the successful completion of the private placement of its shares. Due to demand, the offering was upsized by 10 million shares and priced at $10/share slightly above the midpoint of the indicated range. Gross proceeds were $600 million based upon the 60 million new shares. Procceds were used to partially finance the construction of the two drillships from Samsung which are expected to be delivered in Q2 and Q3 2013. Following the offering the company has 210 million shares outstanding, which trade over-the-counter in Oslo.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/pacific-drilling-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

