<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Money Archives &#187; Helaba</title>
	<atom:link href="http://www.marine-money.com/archive/tag/helaba/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marine-money.com</link>
	<description>The Ship Finance Publication Of Record</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paying Their Due</title>
		<link>http://www.marine-money.com/archive/paying-their-due</link>
		<comments>http://www.marine-money.com/archive/paying-their-due#comments</comments>
		<pubDate>Thu, 07 Aug 2008 07:01:13 +0000</pubDate>
		<dc:creator>carisk</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[AP Moller]]></category>
		<category><![CDATA[Beluga Shipping]]></category>
		<category><![CDATA[Daewoo]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Dexia]]></category>
		<category><![CDATA[Dresdner Kleinwort]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[Fortis]]></category>
		<category><![CDATA[Helaba]]></category>
		<category><![CDATA[Hyundai Mipo]]></category>
		<category><![CDATA[KEIC]]></category>
		<category><![CDATA[M.M. Warburg]]></category>
		<category><![CDATA[Niki Shipping]]></category>
		<category><![CDATA[NSB]]></category>
		<category><![CDATA[SLS Shipbuilding]]></category>
		<category><![CDATA[Sparkasse Bremen]]></category>
		<category><![CDATA[Stolt Nielsen]]></category>
		<category><![CDATA[STX]]></category>

		<guid isPermaLink="false">http://marine-money.com/?p=3573</guid>
		<description><![CDATA[Second only to the eternal question of where the freight markets will head these days is the question of whether the existing orderbook will be built and financed. Therefore we thought it worth a look at some recent newbuilding finance deals and some recent order cancellations to allow readers a chance to observe emerging trends firsthand – we welcome your feedback and input as well, so please feel free to drop us an email or give us a call if you have other views or deals you would like to discuss. ]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/paying-their-due/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying the Credit Markets</title>
		<link>http://www.marine-money.com/archive/surveying-the-credit-markets</link>
		<comments>http://www.marine-money.com/archive/surveying-the-credit-markets#comments</comments>
		<pubDate>Thu, 08 May 2008 12:22:05 +0000</pubDate>
		<dc:creator>carisk</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[Bank of Ireland]]></category>
		<category><![CDATA[Bank of Scotland]]></category>
		<category><![CDATA[Bremer Landesbank]]></category>
		<category><![CDATA[Calyon]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[Danish Ship Finance]]></category>
		<category><![CDATA[Danske Bank]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Deutsche Schiffsbank]]></category>
		<category><![CDATA[DnB NOR]]></category>
		<category><![CDATA[Dr. Peters]]></category>
		<category><![CDATA[Dresdner Bank]]></category>
		<category><![CDATA[DVB]]></category>
		<category><![CDATA[Helaba]]></category>
		<category><![CDATA[HSBC Shipping Services]]></category>
		<category><![CDATA[HSH Nordbank]]></category>
		<category><![CDATA[HVB]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[KfW]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[Natixis]]></category>
		<category><![CDATA[Nordea]]></category>
		<category><![CDATA[Offen]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Rickmers]]></category>
		<category><![CDATA[Stefan Kuch]]></category>

		<guid isPermaLink="false">http://marine-money.com/?p=3619</guid>
		<description><![CDATA[Marine Money has concluded the collection of data for its 2008 shipping banker survey and would like to sincerely thank all who have participated. We are currently concluding work on our annual shipping portfolio league table and would like to thank the following banks for their cooperation and contribution to the development of a transparent and well-informed ship finance industry: Bank of Ireland, Bank of Scotland, Bremer Landesbank, Calyon, Commerzbank, Danish Ship Finance, Danske Bank, Deutsche Bank, Deutsche Schiffsbank, DnB NOR, Dresdner Bank, DVB, Helaba, HSH Nordbank, HVB, JP Morgan, KfW, Lloyds TSB, Natixis, Nordea and RBS. If you don’t see your bank’s name on the list, think it belongs there, and haven’t been in touch with us this weekend, please send an email to nhuvane@marinemoney.com ASAP to ensure you are included. Both survey and portfolio data will be released in the upcoming May issue of Marine Money.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/surveying-the-credit-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVB Celebrates – Planes, Trains and Ships Turn Out</title>
		<link>http://www.marine-money.com/archive/dvb-celebrates-%e2%80%93-planes-trains-and-ships-turn-out</link>
		<comments>http://www.marine-money.com/archive/dvb-celebrates-%e2%80%93-planes-trains-and-ships-turn-out#comments</comments>
		<pubDate>Thu, 05 May 2005 21:09:07 +0000</pubDate>
		<dc:creator>carisk</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Crowley]]></category>
		<category><![CDATA[Dagfinn Lunde]]></category>
		<category><![CDATA[Dan Warner]]></category>
		<category><![CDATA[DVB]]></category>
		<category><![CDATA[Gary Vogel]]></category>
		<category><![CDATA[Gerhard Winklmeier]]></category>
		<category><![CDATA[Graham Porter]]></category>
		<category><![CDATA[Groton Pacific]]></category>
		<category><![CDATA[Helaba]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[James Drakos]]></category>
		<category><![CDATA[Larry Rutkowski]]></category>
		<category><![CDATA[Mark Filanowski]]></category>
		<category><![CDATA[Mike Hudner]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Poten and Partners]]></category>
		<category><![CDATA[Richard du Moulin]]></category>
		<category><![CDATA[Sean Durkin]]></category>
		<category><![CDATA[Seaspan]]></category>
		<category><![CDATA[Seward and Kissel]]></category>
		<category><![CDATA[Steve SerepcaDerick Betts]]></category>
		<category><![CDATA[Sybren Hoekstra]]></category>
		<category><![CDATA[Ted Helms]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[Wolfgang Driese]]></category>
		<category><![CDATA[Øivind Lorentzen]]></category>

		<guid isPermaLink="false">http://marine-money.com/?p=8054</guid>
		<description><![CDATA[DVB sure throws a great party. The gang turned out in force to celebrate DVB’s five years of success in NYC. Wolfgang Driese, Chairman of the Board of DVB Bank, who knows how to give a good speech to a networking crowd, led the team from DVB, which also included Dagfinn Lunde, Sybren Hoekstra and Mr. Hoekstra’s NY team which just grows and grows. ]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/dvb-celebrates-%e2%80%93-planes-trains-and-ships-turn-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

