<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Money Archives &#187; Georgiopoulos</title>
	<atom:link href="http://www.marine-money.com/archive/tag/georgiopoulos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marine-money.com</link>
	<description>The Ship Finance Publication Of Record</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cool, Steady Heads Prevail – Genmar Restructures Liabilities</title>
		<link>http://www.marine-money.com/archive/cool-steady-heads-prevail-%e2%80%93-genmar-restructures-liabilities</link>
		<comments>http://www.marine-money.com/archive/cool-steady-heads-prevail-%e2%80%93-genmar-restructures-liabilities#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:12:17 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[Dahlman Rose]]></category>
		<category><![CDATA[DnB NOR]]></category>
		<category><![CDATA[General Maritime Corporation]]></category>
		<category><![CDATA[Georgiopoulos]]></category>
		<category><![CDATA[Jefferies]]></category>
		<category><![CDATA[Metrostar]]></category>
		<category><![CDATA[Nordea]]></category>
		<category><![CDATA[Northern Shipping Funds]]></category>
		<category><![CDATA[Oaktree Capital]]></category>
		<category><![CDATA[Pribor]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10239</guid>
		<description><![CDATA[Banking on its relationship with its long-time investor, Oaktree Capital, General Maritime Corporation successfully raised $200 million in new capital, which formed the cornerstone of a restructuring of its balance sheet designed to improve liquidity largely through the reduction of its near-term debt obligations. The important side effect of the transaction was a reduction of the cash flow breakeven rate to a level commensurate with today’s weak tanker market.]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/cool-steady-heads-prevail-%e2%80%93-genmar-restructures-liabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinker to Evers to Chance</title>
		<link>http://www.marine-money.com/archive/tinker-to-evers-to-chance-2</link>
		<comments>http://www.marine-money.com/archive/tinker-to-evers-to-chance-2#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:14:57 +0000</pubDate>
		<dc:creator>marinemoney</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[Angelopoulos]]></category>
		<category><![CDATA[DnB NOR]]></category>
		<category><![CDATA[efferies]]></category>
		<category><![CDATA[Georgiopoulos]]></category>
		<category><![CDATA[John Parker]]></category>
		<category><![CDATA[Maritime Corporation]]></category>
		<category><![CDATA[Metrostar Management Corporation]]></category>
		<category><![CDATA[Nordea]]></category>
		<category><![CDATA[Pribor]]></category>
		<category><![CDATA[Tavlarios]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/archive/tinker-to-evers-to-chance-2</guid>
		<description><![CDATA[The shipping version of this famous baseball double play combination is Angelopoulos  to Georgiopoulos. Like Eyjafjallajokull, a dormant volcano that was quiet for centuries, Peter G’s companies erupted with news of acquisitions, some known and others new. First, the much-publicized acquisition of five tankers by General Maritime Corporation from Mr. Angelopoulos’ Metrostar Management Corporation was formally announced. ]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/tinker-to-evers-to-chance-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Eyes Are On Genmar</title>
		<link>http://www.marine-money.com/archive/all-eyes-are-on-genmar</link>
		<comments>http://www.marine-money.com/archive/all-eyes-are-on-genmar#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:43:23 +0000</pubDate>
		<dc:creator>carisk</dc:creator>
				<category><![CDATA[Freshly Minted]]></category>
		<category><![CDATA[The Week in Review]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[DnB]]></category>
		<category><![CDATA[General Maritime]]></category>
		<category><![CDATA[Georgiopoulos]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Navios Maritime Holdings]]></category>
		<category><![CDATA[NCL Corporation Ltd.]]></category>
		<category><![CDATA[Norwegian Cruise Lines]]></category>
		<category><![CDATA[Pribor]]></category>
		<category><![CDATA[Royal Caribbean Cruise]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://marine-money.com/?p=6418</guid>
		<description><![CDATA[We know that <strong>General Maritime</strong>’s dynamic duo, Messrs <strong>Georgiopoulos</strong> and <strong>Pribor</strong> are on the road marketing their $300 million senior unsecured notes offering due in 2017 and so, while they are busy selling we thought we would take a read of the high yield market. 
 
Earlier this week, <strong>Navios Maritime Holdings</strong> closed its successful $400 million private offering of first priority ship mortgage notes due in 2017. Rated BB-/Ba3, the coupon on the notes was 8.875% and was priced to yield 9.125%. The company escrowed $105 million of the proceeds to provide additional financing to complete the purchase of]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/all-eyes-are-on-genmar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

