<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Money Archives &#187; Equity</title>
	<atom:link href="http://www.marine-money.com/archive/category/equity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marine-money.com</link>
	<description>The Ship Finance Publication Of Record</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unitholders Approve PST Delisting</title>
		<link>http://www.marine-money.com/archive/unitholders-approve-pst-delisting</link>
		<comments>http://www.marine-money.com/archive/unitholders-approve-pst-delisting#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:31:03 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Shipping Trust]]></category>
		<category><![CDATA[First Ship Lease]]></category>
		<category><![CDATA[Pacific Shipping Trust]]></category>
		<category><![CDATA[PricewaterhouseCoopers Corporate Finance]]></category>
		<category><![CDATA[Rickers Maritime]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11428</guid>
		<description><![CDATA[Pacific Shipping Trust (“PST”) is a step closer to making history as the first shipping trust to be listed and delisted from the Singapore Exchange. In early October, parent company Pacific International Lines proposed to buy up the remaining 40 percent shares in PST. PIL offered 43 US cents in cash per unit, representing a [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/unitholders-approve-pst-delisting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiber Tests Market Demand for Perpetuals</title>
		<link>http://www.marine-money.com/archive/swiber-tests-market-demand-for-perpetuals</link>
		<comments>http://www.marine-money.com/archive/swiber-tests-market-demand-for-perpetuals#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:58:30 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Swiber Holdings]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11170</guid>
		<description><![CDATA[Lacking of good alternatives to park cash in, high net worth individuals in Asia who want to remain invested in today’s volatile market are turning to corporate bonds and potentially perpetual securities for higher yields. And Singapore listed Swiber Holdings wants to take advantage of this positive market development. Last week, the offshore oil and [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/swiber-tests-market-demand-for-perpetuals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courage Marine Completes Dual Listing</title>
		<link>http://www.marine-money.com/archive/courage-marine-completes-dual-listing</link>
		<comments>http://www.marine-money.com/archive/courage-marine-completes-dual-listing#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:30:50 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Courage Marine]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10748</guid>
		<description><![CDATA[Last Friday, Taiwanese dry bulk owner Courage Marine completed its dual listing process in Hong Kong, six years after its IPO in Singapore. Although no additional proceeds were raised through this exercise, the management believes that the dual listing would provide ready access to these different equity markets in Asia Pacific region when the opportunity [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/courage-marine-completes-dual-listing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Shipping Trust Seeks Delisting</title>
		<link>http://www.marine-money.com/archive/pacific-shipping-trust-seeks-delisting</link>
		<comments>http://www.marine-money.com/archive/pacific-shipping-trust-seeks-delisting#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:16:17 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Shipping Trust]]></category>
		<category><![CDATA[Pacific International Lines]]></category>
		<category><![CDATA[Pacific Shipping Trust]]></category>
		<category><![CDATA[PricewaterhouseCoopers Corporate Finance]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10550</guid>
		<description><![CDATA[The Singapore shipping trust sector suffered a major setback this week after forerunner Pacific Shipping Trust (“PST”) announced intentions to voluntarily delist from the Singapore Exchange. PST was listed way back in May 2006 amid fanfare and was touted as a new attractive asset class in the form of a “maritime annuity” for investors. But [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/pacific-shipping-trust-seeks-delisting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiber Seeks Shareholders’ Mandate for Preference Shares Issue</title>
		<link>http://www.marine-money.com/archive/swiber-seeks-shareholders%e2%80%99-mandate-for-preference-shares-issue</link>
		<comments>http://www.marine-money.com/archive/swiber-seeks-shareholders%e2%80%99-mandate-for-preference-shares-issue#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:07:01 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Swiber Holdings]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10590</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Perpetual securities are uncommon in Asia, but this has not deterred a number of offshore services companies in Singapore from looking into tapping this source of liquidity. Singapore listed offshore services firm Swiber Holdings is seeking shareholders’ approval to allot and issue convertible preference shares, which if converted [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/swiber-seeks-shareholders%e2%80%99-mandate-for-preference-shares-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business as Usual for Now</title>
		<link>http://www.marine-money.com/archive/business-as-usual-for-now</link>
		<comments>http://www.marine-money.com/archive/business-as-usual-for-now#comments</comments>
		<pubDate>Fri, 23 Sep 2011 06:31:54 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Equity]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10583</guid>
		<description><![CDATA[Shipowners in Asia are bracing for the potential negative repercussions from the worsening banking crisis in Europe. After all, it was not too long ago when the lack of trade finance caused the BDI to plunge to a low of 663 points on 5 December 2008. Thankfully, a quick check with a number of commodity [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/business-as-usual-for-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIMC Raffles and China Merchants Energy Shipping Eye More Equity</title>
		<link>http://www.marine-money.com/archive/cimc-raffles-and-china-merchants-energy-shipping-eye-more-equity</link>
		<comments>http://www.marine-money.com/archive/cimc-raffles-and-china-merchants-energy-shipping-eye-more-equity#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:10:49 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[China Merchants Energy Shipping]]></category>
		<category><![CDATA[CIMC Raffles]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10633</guid>
		<description><![CDATA[The volatility in the stock markets has not dampened the spirits of Chinese shipbuilder CIMC Raffles and major Chinese international oil tanker operator China Merchants Energy Shipping to tap more equity. CIMC Raffles is proposing to undertake a non-renounceable non-underwritten one for two rights issue to raise gross proceeds of approximately USD 102.6 million. The [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/cimc-raffles-and-china-merchants-energy-shipping-eye-more-equity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMF Closes Two Shipping Funds</title>
		<link>http://www.marine-money.com/archive/gmf-closes-two-shipping-funds</link>
		<comments>http://www.marine-money.com/archive/gmf-closes-two-shipping-funds#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:01:18 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[Global Marine Financing]]></category>
		<category><![CDATA[Haeyoung Maritime Services]]></category>
		<category><![CDATA[Mirae Asset Securities]]></category>
		<category><![CDATA[Norddeutsche Landesbank Girozentrale]]></category>
		<category><![CDATA[Samsung C&T]]></category>
		<category><![CDATA[Sundong Shipbuilding & Marine Engineering]]></category>
		<category><![CDATA[V. Ships]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10643</guid>
		<description><![CDATA[Korean shipping fund arranger Global Marine Financing (“GMF”) has recently launched two time-chartered based shipping funds under the Ship Investment Company scheme (“SIC structure”) in South Korea, together with Mirae Asset Securities. The two ship funds named Badaro No. 17 and Badaro No. 18 have raised about USD 46 million each and will be investing [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/gmf-closes-two-shipping-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shrewd Move? Dongfang Shipbuilder Lists on London AIM</title>
		<link>http://www.marine-money.com/archive/a-shrewd-move-dongfang-shipbuilder-lists-on-london-aim</link>
		<comments>http://www.marine-money.com/archive/a-shrewd-move-dongfang-shipbuilder-lists-on-london-aim#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:24:21 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Dongfang Shipbuilding]]></category>
		<category><![CDATA[JES International]]></category>
		<category><![CDATA[Northland Capital Partners]]></category>
		<category><![CDATA[Yangzijiang Shipbuilding]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10637</guid>
		<description><![CDATA[On Monday, news of Dongfang Shipbuilding Group’s debut on the London AIM took the market by surprise, in a deal put together by nominated advisor and broker Northland Capital Partners. Even though the Chinese shipbuilder did not raise any new capital in the public listing amidst all the gloom, this transaction certainly merits some attention. [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/a-shrewd-move-dongfang-shipbuilder-lists-on-london-aim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor Ship Fund Pushes Ahead with Second Ship Fund</title>
		<link>http://www.marine-money.com/archive/anchor-ship-fund-pushes-ahead-with-second-ship-fund</link>
		<comments>http://www.marine-money.com/archive/anchor-ship-fund-pushes-ahead-with-second-ship-fund#comments</comments>
		<pubDate>Fri, 12 Aug 2011 03:43:17 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Anchor Ship Fund]]></category>
		<category><![CDATA[Dai-ichi Life Insurance]]></category>
		<category><![CDATA[Kawasaki Kisen Kaisha]]></category>
		<category><![CDATA[Mizuho Securities]]></category>
		<category><![CDATA[Nippon Yusen]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10679</guid>
		<description><![CDATA[The current uncertain economic environment has not derailed the ambition of Japan’s largest ship fund manager to launch its second ship investment fund. According to a recent article by Bloomberg, Anchor Ship Investment Co, which is backed by Mizuho Securities and Dai-ichi Life Insurance, could more than double its fleet to as many as 50 vessels. [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/anchor-ship-fund-pushes-ahead-with-second-ship-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

