<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Money Archives &#187; Bank Debt</title>
	<atom:link href="http://www.marine-money.com/archive/category/bank-debt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marine-money.com</link>
	<description>The Ship Finance Publication Of Record</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wintermar Offshore Taps IFC Loan</title>
		<link>http://www.marine-money.com/archive/wintermar-offshore-taps-ifc-loan</link>
		<comments>http://www.marine-money.com/archive/wintermar-offshore-taps-ifc-loan#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:40:56 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Wintermar Offshore Marine]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11844</guid>
		<description><![CDATA[On Tuesday, Indonesian offshore company Wintermar Offshore Marine signed a USD 45 million with IFC for the expansion of infrastructure services in the country’s oil and gas industry. IFC, a member of the World Bank Group, is the largest global development institution focused exclusively on the private sector. IFC’s loan to PT Wintermar Offshore Marine [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/wintermar-offshore-taps-ifc-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallenius Wilhelmsen JV Builds and Finances in Japan</title>
		<link>http://www.marine-money.com/archive/wallenius-wilhelmsen-jv-builds-and-finances-in-japan</link>
		<comments>http://www.marine-money.com/archive/wallenius-wilhelmsen-jv-builds-and-finances-in-japan#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:38:58 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[Export Credit]]></category>
		<category><![CDATA[Bank of Tokyo-Mitsubishi UFJ]]></category>
		<category><![CDATA[Japan Bank of International Cooperation]]></category>
		<category><![CDATA[Mitsubishi Heavy Industries]]></category>
		<category><![CDATA[Nippon Export and Investment Insurance (“NEXI”)]]></category>
		<category><![CDATA[Sumitomo Mitsui Banking Corp.]]></category>
		<category><![CDATA[Wallenius Lines]]></category>
		<category><![CDATA[Wilh. Wilhelmsen ASA]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11841</guid>
		<description><![CDATA[Norwegian operator Wilh. Wilhelmsen ASA has recently signed a new USD 55 million buyer’s credit agreement with Japan Bank of International Cooperation (“JBIC”). The Norwegian operator will use the proceeds to finance the construction of a pure car/truck carrier (“PCTC”) ordered at Mitsubishi Heavy Industries (“MHI”) in 2010. JBIC will commit USD 27 million to [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/wallenius-wilhelmsen-jv-builds-and-finances-in-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipbuilders Get Domestic Support</title>
		<link>http://www.marine-money.com/archive/shipbuilders-get-domestic-support</link>
		<comments>http://www.marine-money.com/archive/shipbuilders-get-domestic-support#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:34:18 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[Agricultural Bank of Taiwan]]></category>
		<category><![CDATA[Bank of Kaohsiung]]></category>
		<category><![CDATA[Bank SinoPac]]></category>
		<category><![CDATA[Chang Hwa Commercial Bank]]></category>
		<category><![CDATA[China Development Bank]]></category>
		<category><![CDATA[China Rongsheng Heavy Industries]]></category>
		<category><![CDATA[Cosmos Bank Taiwan]]></category>
		<category><![CDATA[Hua Nan Commercial Bank]]></category>
		<category><![CDATA[Jong Shyn Shipbuilding]]></category>
		<category><![CDATA[Shanghai Commercial & Savings Bank]]></category>
		<category><![CDATA[Taichung Commercial Bank]]></category>
		<category><![CDATA[Taiwan Business Bank]]></category>
		<category><![CDATA[Taiwan Cooperative Bank]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11838</guid>
		<description><![CDATA[China Rongsheng Heavy Industries (“China Rongsheng”) has proved to be a clear favourite among Chinese banks, after securing (yet again) another massive facility with China Development Bank (“CDB”). On 22 December 2011, the Hong Kong listed shipbuilder signed a USD 100 million loan facility with CDB, Hong Kong branch. The offshore USD dollar loan marked [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/shipbuilders-get-domestic-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMM Seals USD 500 million Debt Facility</title>
		<link>http://www.marine-money.com/archive/hmm-seals-usd-500-million-debt-facility</link>
		<comments>http://www.marine-money.com/archive/hmm-seals-usd-500-million-debt-facility#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:13:24 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[ABN AMRO]]></category>
		<category><![CDATA[Credit Agricole]]></category>
		<category><![CDATA[Daewoo Shipbuilding & Marine Engineering]]></category>
		<category><![CDATA[DNB Bank]]></category>
		<category><![CDATA[Hyundai Merchant Marine]]></category>
		<category><![CDATA[Korea Development Bank]]></category>
		<category><![CDATA[Korea Finance Corporation]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11413</guid>
		<description><![CDATA[Hyundai Merchant Marine (“HMM”) has demonstrated that even during times of economic uncertainty, reputable ship owners with good track records are still able to tap the banking market. Last Tuesday, HMM concluded a USD 500 million syndicated debt facility led by DNB Bank. Other participating lenders include ABN AMRO, Credit Agricole, Korea Finance Corporation and [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/hmm-seals-usd-500-million-debt-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Crisis? Not an Issue for BW Group or NOL</title>
		<link>http://www.marine-money.com/archive/banking-crisis-not-an-issue-for-bw-group-or-nol</link>
		<comments>http://www.marine-money.com/archive/banking-crisis-not-an-issue-for-bw-group-or-nol#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:49:22 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Bank of Tokyo-Mitsubishi UFJ]]></category>
		<category><![CDATA[BW Group]]></category>
		<category><![CDATA[Commonwealth Bank of Australia]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[DNB Bank]]></category>
		<category><![CDATA[Fokus Bank]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[HSH Nordbank]]></category>
		<category><![CDATA[KfW IPEX-Bank]]></category>
		<category><![CDATA[Neptune Orient Lines]]></category>
		<category><![CDATA[NOL]]></category>
		<category><![CDATA[Nordea Bank]]></category>
		<category><![CDATA[OCBC]]></category>
		<category><![CDATA[Skandinaviska Eskilda Banken]]></category>
		<category><![CDATA[Swedbank]]></category>
		<category><![CDATA[United Overseas Bank]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11378</guid>
		<description><![CDATA[2012 is broadly expected to be challenging for both shipping lenders and borrowers. As long as the Euro debt crisis persists and continues to worsen, capital will become increasing scarce. Even shipping companies at the top of the pyramid are busy strengthening their balance sheets and making sure that they have adequate funds to meet [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/banking-crisis-not-an-issue-for-bw-group-or-nol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAMCO &#8211; A White Knight for Korean Shipping</title>
		<link>http://www.marine-money.com/archive/kamco-a-white-knight-for-korean-shipping</link>
		<comments>http://www.marine-money.com/archive/kamco-a-white-knight-for-korean-shipping#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:19:05 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[Daebo International]]></category>
		<category><![CDATA[Dong-A Tanker]]></category>
		<category><![CDATA[DVB]]></category>
		<category><![CDATA[Hyundai Merchant Marine]]></category>
		<category><![CDATA[Kamco]]></category>
		<category><![CDATA[Korea Asset Management Corporation]]></category>
		<category><![CDATA[Sinokor Maritime]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11390</guid>
		<description><![CDATA[There are many intrinsic reasons for governments in Asia to formulate policies to support their domestic shipbuilding industry, either through direct loans to the yards or their clients. The shipping sector, however, has in sharp contrast, failed to benefit in the same way, with the exception of South Korea. As a resource-poor country, South Korea [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/kamco-a-white-knight-for-korean-shipping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBIC offers NYK loan facility</title>
		<link>http://www.marine-money.com/archive/jbic-offers-nyk-loan-facility</link>
		<comments>http://www.marine-money.com/archive/jbic-offers-nyk-loan-facility#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:51:40 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[Export Credit]]></category>
		<category><![CDATA[Bank of Tokyo-Mitsubishi UFJ]]></category>
		<category><![CDATA[Japan Bank for International Cooperation]]></category>
		<category><![CDATA[Nippon Yusen Kaisha]]></category>
		<category><![CDATA[Sumitomo Mitsui Banking Corporation]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11215</guid>
		<description><![CDATA[Export Credit Agency, Japan Bank for International Cooperation (“JBIC”) is leading a syndicated loan for mega carrier Nippon Yusen Kaisha (“NYK”) for the acquisition of a LNG carrier. The vessel will be built by Mitsubishi Heavy Industries and will be placed on a long term charter with Tokyo Electric Power Co (“TEPCO”) upon delivery. JBIC [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/jbic-offers-nyk-loan-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Chartered finances two OOIL’s boxships</title>
		<link>http://www.marine-money.com/archive/standard-chartered-finances-two-ooil%e2%80%99s-boxships</link>
		<comments>http://www.marine-money.com/archive/standard-chartered-finances-two-ooil%e2%80%99s-boxships#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:49:31 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[Bilaterals]]></category>
		<category><![CDATA[Orient Overseas (International) Ltd]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11211</guid>
		<description><![CDATA[Standard Chartered has agreed to finance two new 13,208 TEU containerships for Orient Overseas (International) Ltd (“OOIL”). Not much detail was disclosed by either party, except that Standard Chartered was the sole arranger for the deal and the two vessels are scheduled to be delivered in 2013. In the press release, Tung Chee-Chen, OOIL Chairman [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/standard-chartered-finances-two-ooil%e2%80%99s-boxships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Evergreen Marine’s USD 824 million loan</title>
		<link>http://www.marine-money.com/archive/update-on-evergreen-marine%e2%80%99s-usd-824-million-loan</link>
		<comments>http://www.marine-money.com/archive/update-on-evergreen-marine%e2%80%99s-usd-824-million-loan#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:00:27 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[Bank of Taiwan]]></category>
		<category><![CDATA[Chang Hwa Commercial Bank]]></category>
		<category><![CDATA[CSBC Corp]]></category>
		<category><![CDATA[E.Sun Commercial Bank]]></category>
		<category><![CDATA[Evergreen Marine]]></category>
		<category><![CDATA[First Commercial Bank]]></category>
		<category><![CDATA[Hua Nan Commercial Bank]]></category>
		<category><![CDATA[Land Bank of Taiwan]]></category>
		<category><![CDATA[Mega International Commercial Bank]]></category>
		<category><![CDATA[Taipei Fubon Commercial Bank]]></category>
		<category><![CDATA[Taiwan Cooperative Bank]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=11173</guid>
		<description><![CDATA[A few more details have emerged on Evergreen Marine’s recently concluded USD 824 million syndicated facility. The loan, which was made up of two USD 247 million tranches and a USD 330 million tranche, was secured through its three subsidiaries Evergreen Marine Corp (Taiwan), Evergreen Marine (UK) and Evergreen Marine (Singapore). According to sources, the [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/update-on-evergreen-marine%e2%80%99s-usd-824-million-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCBC Provides Mezzanine to GO OFFSHORE</title>
		<link>http://www.marine-money.com/archive/ocbc-provides-mezzanine-to-go-offshore</link>
		<comments>http://www.marine-money.com/archive/ocbc-provides-mezzanine-to-go-offshore#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:23:55 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Debt]]></category>
		<category><![CDATA[GO Offshore]]></category>
		<category><![CDATA[OCBC Bank]]></category>
		<category><![CDATA[Otto Marine]]></category>

		<guid isPermaLink="false">http://www.marine-money.com/?p=10979</guid>
		<description><![CDATA[GO Offshore, Otto Marine and OCBC Bank have entered into indicative term sheet for a mezzanine loan of up to USD 20 million by OCBC with an option for OCBC to subscribe for new ordinary shares in GO Offshore or its listing vehicle for up to the facility amount. GO Offshore is a wholly-owned subsidiary [...]]]></description>
		<wfw:commentRss>http://www.marine-money.com/archive/ocbc-provides-mezzanine-to-go-offshore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

